Need to know how many ounces are in a cup for a recipe? Or what the difference is between fluid ounces and dry ounces? Or how many grams are in a cup? This is the ultimate guide to measuring ounces, grams and cups!

In cooking, and especially baking, precise measurements are often the difference between an okay cooking and great cooking.
One key concept is weight vs. volume. We were raised to understand that there are 16 ounces in a pound, 8 ounces in a cup, etc. What we sometimes confuse, however, is that weight and volume are two different beasts.
Just because two things take up the same volume (like a cup), doesn’t mean they weight the same (like in ounces). For example:
- 1 cup of popcorn = 0.3 ounces
- 1 cup of flour = 4.1 ounces
- 1 cup of chocolate chips = 6.0 ounces
So for precise baking, cooking, or converting, it’s important to know how many ounces are in a cup for whatever ingredient you’re using. Fortunately, you’ve come to the right place! Click the links below to jump around this ultimate guide, or scroll on to learn all about measuring cups and ounces:
- How To Measure Cups
- How To Measure Ounces
- How Many Fluid Ounces Are In A Cup?
- How Many Dry Ounces Are In A Cup?
- Other Useful Measurements
How To Measure Cups
Cups are a very common unit of measurement in the U.S., and are used to measure the volume of something. There are dry cups and fluid cups, and each should be measured using different types of equipment.
Measuring Dry Cups
To measure dry things with cups – like flour, oats, or rice – use measuring cups meant for solids. Simply scoop the ingredient into the cup, the level it off.
Measuring Liquid Cups
To measure liquid things with cups – like water, milk, or oil – use liquid measuring cups. To measure liquids, place the liquid measuring cup on a flat surface and pour in your ingredient until it reaches the line for the amount you need.
How to measure ounces
Ounces are one of the most commonly used units of measurement in cooking and baking, and is a method for measuring the weight of something. There are dry ounces and fluid ounces, and each of which can be measured using different types of equipment.
Measuring Dry Ounces
To measure dry ounces, you will need a measuring cup or scale that is calibrated to measure in dry ounces. This type of measurement typically involves weighing dry ingredients such as flour, sugar, or grains. You simply place the dry ingredient into the measuring device and read off the weight displayed on the scale or look at how much is left in the cup after filling it up with dry ingredient.
Measuring Fluid Ounces
To measure liquid ounces, you will need a liquid measuring cup or graduated cylinder. This type of measurement typically involves pouring liquid ingredients such as oil or water into the measuring device. You simply pour the liquid until it reaches the desired level and then read off the measurement markings on the side of the cup or cylinder.
Cups to ounces for common ingredients
It’s important to know how many ounces are in a cup for each individual ingredient you’re cooking with, because the weights can vary so greatly! The information below is provided to give you simple conversions for commonly used ingredients.
Fluid Ounces In A Cup
Measuring ounces in a cup for fluids, like water, cream, coffee, and oils, are all about the same. Get our full guide to fluid ounces in a cup here!
U.S. Cups | Amount in Milliliters | Amount in Fluid Ounces |
---|---|---|
1/4 cup | 60 mL | 2.0 oz |
1/3 cup | 80 mL | 2.7 oz |
1/2 cup | 120 mL | 4.0 oz |
2/3 cup | 160 mL | 5.3 oz |
3/4 cup | 180 mL | 6.0 oz |
1 cup | 240 mL | 8.0 oz |
Dry Ounces In A Cup
For most other ingredients – like berries, flour, and butter – the ounces in a cup can vary greatly! We have included how many oz in a cup for some of the most common ingredients below, alphabetized for easy access!
(Need to go smaller? Here’s our guide for ounces and grams in a teaspoon 👈)
Almonds (Whole)
U.S. Cups | Amount in Grams | Amount in Ounces |
---|---|---|
1/4 cup | 23 grams | 1.3 oz |
1/3 cup | 48 grams | 1.7 oz |
1/2 cup | 72 grams | 2.5 oz |
1 cup | 143 grams | 5.0 oz |
Almonds (Sliced)
U.S. Cups | Amount in Grams | Amount in Ounces |
---|---|---|
1/4 cup | 22 grams | 0.8 oz |
1/3 cup | 28 grams | 1.0 oz |
1/2 cup | 43 grams | 1.5 oz |
1 cup | 86 grams | 3 oz |
Almond Butter
U.S. Cups | Amount in Grams | Amount in Ounces |
---|---|---|
1/4 cup | 65 grams | 2.3 oz |
1/3 cup | 87 grams | 1.3 oz |
1/2 cup | 130 grams | 2.0 oz |
1 cup | 260 grams | 4.0 oz |
Almond Flour
U.S. Cups | Amount in Grams | Amount in Ounces |
---|---|---|
1/4 cup | 30 grams | 1.1 oz |
1/3 cup | 40 grams | 1.4 oz |
1/2 cup | 60 grams | 2.1 oz |
1 cup | 120 grams | 4.2 oz |
Bananas (Mashed)
U.S. Cups | Amount in Grams | Amount in Ounces |
---|---|---|
1/4 cup | 57 grams | 2.0 oz |
1/3 cup | 76 grams | 2.7 oz |
1/2 cup | 114 grams | 4.0 oz |
1 cup | 227 grams | 8.0 oz |
Berries (Frozen)
U.S. Cups | Amount in Grams | Amount in Ounces |
---|---|---|
1/4 cup | 35 grams | 1.2 oz |
1/3 cup | 47 grams | 1.6 oz |
1/2 cup | 70 grams | 2.5 oz |
1 cup | 140 grams | 5.0 oz |
Blueberries
U.S. Cups | Amount in Grams | Amount in Ounces |
---|---|---|
1/4 cup | 37 grams | 1.3 oz |
1/3 cup | 49 grams | 1.7 oz |
1/2 cup | 74 grams | 2.6 oz |
1 cup | 148 grams | 5.2 oz |
Breadcrumbs
U.S. Cups | Amount in Grams | Amount in Ounces |
---|---|---|
1/4 cup | 30 grams | 1.0 oz |
1/3 cup | 40 grams | 1.4 oz |
1/2 cup | 60 grams | 2.1 oz |
1 cup | 120 grams | 4.2 oz |
Butter (or Margarine)
U.S. Cups | Amount in Grams | Amount in Ounces |
---|---|---|
1/4 cup | 57 grams | 2.0 oz |
1/3 cup | 76 grams | 2.7 oz |
1/2 cup | 114 grams | 4.0 oz |
1 cup | 227 grams | 8.0 oz |
Carrots (Diced)
U.S. Cups | Amount in Grams | Amount in Ounces |
---|---|---|
1/4 cup | 36 grams | 1.3 oz |
1/3 cup | 47 grams | 1.7 oz |
1/2 cup | 71 grams | 2.5 oz |
1 cup | 142 grams | 5.0 oz |
Cheese (Shredded)
U.S. Cups | Amount in Grams | Amount in Ounces |
---|---|---|
1/4 cup | 29 grams | 1.0 oz |
1/3 cup | 38 grams | 1.3 oz |
1/2 cup | 57 grams | 2.0 oz |
1 cup | 114 grams | 4.0 oz |
Chocolate (Chips)
U.S. Cups | Amount in Grams | Amount in Ounces |
---|---|---|
1/4 cup | 43 grams | 1.5 oz |
1/3 cup | 57 grams | 2.0 oz |
1/2 cup | 85 grams | 3.0 oz |
1 cup | 170 grams | 6.0 oz |
Chocolate (Chopped)
U.S. Cups | Amount in Grams | Amount in Ounces |
---|---|---|
1/4 cup | 29 grams | 1.0 oz |
1/3 cup | 38 grams | 1.3 oz |
1/2 cup | 57 grams | 2.0 oz |
1 cup | 114 grams | 4.0 oz |
Cocoa Powder
U.S. Cups | Amount in Grams | Amount in Ounces |
---|---|---|
1/4 cup | 25 grams | 0.9 oz |
1/3 cup | 33 grams | 1.2 oz |
1/2 cup | 50 grams | 1.8 oz |
1 cup | 100 grams | 3.5 oz |
Coconut (Shredded)
U.S. Cups | Amount in Grams | Amount in Ounces |
---|---|---|
1/4 cup | 21 grams | 0.7 oz |
1/3 cup | 28 grams | 1.0 oz |
1/2 cup | 43 grams | 1.5 oz |
1 cup | 85 grams | 3.0 oz |
Coffee (Ground)
U.S. Cups | Amount in Grams | Amount in Ounces |
---|---|---|
1/4 cup | 21 grams | 0.7 oz |
1/3 cup | 27 grams | 1.0 oz |
1/2 cup | 41 grams | 1.4 oz |
1 cup | 82 grams | 2.9 oz |
Cornmeal
U.S. Cups | Amount in Grams | Amount in Ounces |
---|---|---|
1/4 cup | 35 grams | 1.2 oz |
1/3 cup | 46 grams | 1.6 oz |
1/2 cup | 69 grams | 2.4 oz |
1 cup | 138 grams | 4.9 oz |
Cornstarch
U.S. Cups | Amount in Grams | Amount in Ounces |
---|---|---|
1/4 cup | 31 grams | 1.1 oz |
1/3 cup | 41 grams | 1.4 oz |
1/2 cup | 61 grams | 2.2 oz |
1 cup | 122 grams | 4.3 oz |
Cranberries (Dried)
U.S. Cups | Amount in Grams | Amount in Ounces |
---|---|---|
1/4 cup | 29 grams | 1.0 oz |
1/3 cup | 38 grams | 1.3 oz |
1/2 cup | 57 grams | 2.0 oz |
1 cup | 114 grams | 4.0 oz |
Cream Cheese
U.S. Cups | Amount in Grams | Amount in Ounces |
---|---|---|
1/4 cup | 56 grams | 2.0 oz |
1/3 cup | 75 grams | 2.6 oz |
1/2 cup | 113 grams | 4.0 oz |
1 cup | 225 grams | 7.9 oz |
Dates (Pitted and Chopped)
U.S. Cups | Amount in Grams | Amount in Ounces |
---|---|---|
1/4 cup | 44 grams | 1.5 oz |
1/3 cup | 58 grams | 2.1 oz |
1/2 cup | 88 grams | 3.1 oz |
1 cup | 175 grams | 6.2 oz |
Egg Whites
U.S. Cups | Amount in Grams | Amount in Ounces |
---|---|---|
1/4 cup | 56 grams | 2.0 oz |
1/3 cup | 74 grams | 2.6 oz |
1/2 cup | 112 grams | 3.9 oz |
1 cup | 223 grams | 7.9 oz |
Flaxseed
U.S. Cups | Amount in Grams | Amount in Ounces |
---|---|---|
1/4 cup | 35 grams | 1.2 oz |
1/3 cup | 47 grams | 1.6 oz |
1/2 cup | 70 grams | 2.5 oz |
1 cup | 140 grams | 4.9 oz |
Flour (All-Purpose, White or Wheat)
U.S. Cups | Amount in Grams | Amount in Ounces |
---|---|---|
1/4 cup | 30 grams | 1.1 oz |
1/3 cup | 40 grams | 1.4 oz |
1/2 cup | 60 grams | 2.1 oz |
1 cup | 120 grams | 4.1 oz |
Granola
U.S. Cups | Amount in Grams | Amount in Ounces |
---|---|---|
1/4 cup | 28 grams | 1.0 oz |
1/3 cup | 38 grams | 1.3 oz |
1/2 cup | 57 grams | 2.0 oz |
1 cup | 113 grams | 4.0 oz |
Honey
U.S. Cups | Amount in Grams | Amount in Ounces |
---|---|---|
1/4 cup | 85 grams | 3.0 oz |
1/3 cup | 114 grams | 4.0 oz |
1/2 cup | 171 grams | 6.0 oz |
1 cup | 341 grams | 12.0 oz |
Jam or Jelly
U.S. Cups | Amount in Grams | Amount in Ounces |
---|---|---|
1/4 cup | 80 grams | 2.8 oz |
1/3 cup | 107 grams | 3.8 oz |
1/2 cup | 160 grams | 5.6 oz |
1 cup | 320 grams | 11.3 oz |
Leafy Greens (Kale, Spinach, or Lettuce)
U.S. Cups | Amount in Grams | Amount in Ounces |
---|---|---|
1/4 cup | 17 grams | 0.6 oz |
1/3 cup | 22 grams | 0.8 oz |
1/2 cup | 34 grams | 1.2 oz |
1 cup | 67 grams | 2.4 oz |
Macadamia Nuts (Whole)
U.S. Cups | Amount in Grams | Amount in Ounces |
---|---|---|
1/4 cup | 38 grams | 1.3 oz |
1/3 cup | 50 grams | 1.8 oz |
1/2 cup | 75 grams | 2.6 oz |
1 cup | 150 grams | 5.3 oz |
Mashed Potatoes
U.S. Cups | Amount in Grams | Amount in Ounces |
---|---|---|
1/4 cup | 60 grams | 2.1 oz |
1/3 cup | 80 grams | 2.8 oz |
1/2 cup | 120 grams | 4.2 oz |
1 cup | 240 grams | 8.5 oz |
Mayonnaise
U.S. Cups | Amount in Grams | Amount in Ounces |
---|---|---|
1/4 cup | 58 grams | 2.0 oz |
1/3 cup | 77 grams | 2.7 oz |
1/2 cup | 115 grams | 4.1 oz |
1 cup | 230 grams | 8.1 oz |
Millet
U.S. Cups | Amount in Grams | Amount in Ounces |
---|---|---|
1/4 cup | 52 grams | 1.8 oz |
1/3 cup | 69 grams | 2.4 oz |
1/2 cup | 103 grams | 3.6 oz |
1 cup | 106 grams | 7.3 oz |
Molasses
U.S. Cups | Amount in Grams | Amount in Ounces |
---|---|---|
1/4 cup | 85 grams | 3.0 oz |
1/3 cup | 113 grams | 4.0 oz |
1/2 cup | 170 grams | 6.0 oz |
1 cup | 340 grams | 12.0 oz |
Mushrooms (Sliced)
U.S. Cups | Amount in Grams | Amount in Ounces |
---|---|---|
1/4 cup | 32 grams | 1.1 oz |
1/3 cup | 43 grams | 1.5 oz |
1/2 cup | 64 grams | 2.3 oz |
1 cup | 128 grams | 4.5 oz |
Nut Butter
U.S. Cups | Amount in Grams | Amount in Ounces |
---|---|---|
1/4 cup | 64 grams | 2.2 oz |
1/3 cup | 85 grams | 3.0 oz |
1/2 cup | 128 grams | 4.5 oz |
1 cup | 255 grams | 9.0 oz |
Oats (Rolled or Instant)
U.S. Cups | Amount in Grams | Amount in Ounces |
---|---|---|
1/4 cup | 23 grams | 0.8 oz |
1/3 cup | 30 grams | 1.1 oz |
1/2 cup | 45 grams | 1.6 oz |
1 cup | 90 grams | 3.2 oz |
Pasta (Uncooked)
U.S. Cups | Amount in Grams | Amount in Ounces |
---|---|---|
1/4 cup | 25 grams | 0.9 oz |
1/3 cup | 33 grams | 1.2 oz |
1/2 cup | 50 grams | 1.8 oz |
1 cup | 100 grams | 3.5 oz |
Peanuts (Chopped)
U.S. Cups | Amount in Grams | Amount in Ounces |
---|---|---|
1/4 cup | 38 grams | 1.3 oz |
1/3 cup | 50 grams | 1.8 oz |
1/2 cup | 75 grams | 2.6 oz |
1 cup | 150 grams | 5.3 oz |
Peanuts (Whole, No Shell)
U.S. Cups | Amount in Grams | Amount in Ounces |
---|---|---|
1/4 cup | 28 grams | 1.0 oz |
1/3 cup | 37 grams | 1.3 oz |
1/2 cup | 55 grams | 1.9 oz |
1 cup | 110 grams | 3.9 oz |
Peanut Butter
U.S. Cups | Amount in Grams | Amount in Ounces |
---|---|---|
1/4 cup | 60 grams | 2.1 oz |
1/3 cup | 80 grams | 2.8 oz |
1/2 cup | 120 grams | 4.2 oz |
1 cup | 240 grams | 8.5 oz |
Pecans (Chopped)
U.S. Cups | Amount in Grams | Amount in Ounces |
---|---|---|
1/4 cup | 30 grams | 1.1 oz |
1/3 cup | 40 grams | 1.4 oz |
1/2 cup | 60 grams | 2.1 oz |
1 cup | 120 grams | 4.1 oz |
Pecans (Whole)
U.S. Cups | Amount in Grams | Amount in Ounces |
---|---|---|
1/4 cup | 30 grams | 1.1 oz |
1/3 cup | 40 grams | 1.4 oz |
1/2 cup | 60 grams | 2.1 oz |
1 cup | 120 grams | 4.2 oz |
Popcorn (Kernels)
U.S. Cups | Amount in Grams | Amount in Ounces |
---|---|---|
1/4 cup | 56 grams | 2.0 oz |
1/3 cup | 75 grams | 2.6 oz |
1/2 cup | 113 grams | 4.0 oz |
1 cup | 225 grams | 7.9 oz |
Popcorn (Popped)
U.S. Cups | Amount in Grams | Amount in Ounces |
---|---|---|
1/4 cup | 2 grams | 0.1 oz |
1/3 cup | 3 grams | 0.1 oz |
1/2 cup | 5 grams | 0.2 oz |
1 cup | 9 grams | 0.3 oz |
Pumpkin (Puree)
U.S. Cups | Amount in Grams | Amount in Ounces |
---|---|---|
1/4 cup | 57 grams | 2.0 oz |
1/3 cup | 76 grams | 2.7 oz |
1/2 cup | 114 grams | 4.0 oz |
1 cup | 227 grams | 8.0 oz |
Raisins
U.S. Cups | Amount in Grams | Amount in Ounces |
---|---|---|
1/4 cup | 38 grams | 1.3 oz |
1/3 cup | 50 grams | 1.8 oz |
1/2 cup | 75 grams | 2.6 oz |
1 cup | 150 grams | 5.3 oz |
Raspberries
U.S. Cups | Amount in Grams | Amount in Ounces |
---|---|---|
1/4 cup | 30 grams | 1.1 oz |
1/3 cup | 40 grams | 1.4 oz |
1/2 cup | 60 grams | 2.1 oz |
1 cup | 120 grams | 4.2 oz |
Rice (Cooked)
U.S. Cups | Amount in Grams | Amount in Ounces |
---|---|---|
1/4 cup | 43 grams | 1.5 oz |
1/3 cup | 57 grams | 2.0 oz |
1/2 cup | 85 grams | 3.0 oz |
1 cup | 210 grams | 6.0 oz |
Rice (Uncooked)
U.S. Cups | Amount in Grams | Amount in Ounces |
---|---|---|
1/4 cup | 53 grams | 1.9 oz |
1/3 cup | 70 grams | 2.5 oz |
1/2 cup | 105 grams | 3.7 oz |
1 cup | 210 grams | 7.4 oz |
Sour Cream
U.S. Cups | Amount in Grams | Amount in Ounces |
---|---|---|
1/4 cup | 58 grams | 2.0 oz |
1/3 cup | 77 grams | 2.7 oz |
1/2 cup | 115 grams | 4.1 oz |
1 cup | 230 grams | 8.1 oz |
Sugar (Brown)
U.S. Cups | Amount in Grams | Amount in Ounces |
---|---|---|
1/4 cup | 50 grams | 1.8 oz |
1/3 cup | 67 grams | 2.4 oz |
1/2 cup | 100 grams | 3.5 oz |
1 cup | 200 grams | 7.1 oz |
Sugar (Powdered/Confectioners)
U.S. Cups | Amount in Grams | Amount in Ounces |
---|---|---|
1/4 cup | 31 grams | 1.1 oz |
1/3 cup | 42 grams | 1.5 oz |
1/2 cup | 62 grams | 2.2 oz |
1 cup | 165 grams | 4.4 oz |
Sugar (Granulated/White)
U.S. Cups | Amount in Grams | Amount in Ounces |
---|---|---|
1/4 cup | 50 grams | 1.8 oz |
1/3 cup | 67 grams | 2.4 oz |
1/2 cup | 100 grams | 3.5 oz |
1 cup | 200 grams | 7.1 oz |
Strawberries (Sliced)
U.S. Cups | Amount in Grams | Amount in Ounces |
---|---|---|
1/4 cup | 42 grams | 1.5 oz |
1/3 cup | 55 grams | 2.0 oz |
1/2 cup | 83 grams | 2.9 oz |
1 cup | 166 grams | 5.9 oz |
Strawberries (Whole)
U.S. Cups | Amount in Grams | Amount in Ounces |
---|---|---|
1/4 cup | 36 grams | 1.3 oz |
1/3 cup | 48 grams | 1.7 oz |
1/2 cup | 72 grams | 2.5 oz |
1 cup | 144 grams | 5.1 oz |
Syrup (Maple or Corn)
U.S. Cups | Amount in Grams | Amount in Ounces |
---|---|---|
1/4 cup | 85 grams | 3.0 oz |
1/3 cup | 113 grams | 4.0 oz |
1/2 cup | 170 grams | 6.0 oz |
1 cup | 340 grams | 12.0 oz |
Walnuts (Chopped)
U.S. Cups | Amount in Grams | Amount in Ounces |
---|---|---|
1/4 cup | 29 grams | 1.0 oz |
1/3 cup | 39 grams | 1.4 oz |
1/2 cup | 59 grams | 2.1 oz |
1 cup | 117 grams | 4.1 oz |
Walnuts (Whole)
U.S. Cups | Amount in Grams | Amount in Ounces |
---|---|---|
1/4 cup | 29 grams | 1.0 oz |
1/3 cup | 39 grams | 1.4 oz |
1/2 cup | 59 grams | 2.1 oz |
1 cup | 117 grams | 4.1 oz |
Yogurt
U.S. Cups | Amount in Grams | Amount in Ounces |
---|---|---|
1/4 cup | 55 grams | 1.9 oz |
1/3 cup | 73 grams | 2.6 oz |
1/2 cup | 110 grams | 3.9 oz |
1 cup | 220 grams | 7.8 oz |
Other Useful Measurements
Cups and ounces are just small parts of the world of measurements! Here are more common measurement conversions that you may need:
Autumn says
THANK YOU! I really appreciate the translations from volume measurement to grams and ounces. You are generous.
Sarah Bond says
You’re welcome!