Everything you need to know about measuring grams in a teaspoon, from what the measurements are to how they are measured! Includes conversion charts for over 60 common cooking ingredients.

How many grams are in a teaspoon? Well that depends on what you are measuring! Grams are a measurement of weight, while teaspoons are a measurement of volume, so the answer will always depend on what ingredient you’re measuring
For example, the density of powdered sugar is less than the density of table sugar, so a teaspoon of each has a different weight in grams. As recipes increasingly use gram measures, you may find gram to teaspoon conversions increasingly important, so we provide a handy conversion chart below.
What Is A Gram?
The gram was introduced in France following the French Revolution. The word gramme was adopted by the French in a 1795 decree defining the gram as the weight of one cubic centimeter of water. The French went all in on the metric system then, and most of the world followed in time. The only nations still using ounces are the United States, Liberia, and Myanmar.
A gram is a metric unit of mass or weight. It is commonly used to measure the weight of ingredients in recipes. One gram is equal to 0.001 kilograms or approximately 0.035 ounces.
What Is A Teaspoon?
A teaspoon equals 1/6 of a fluid ounce or 5 ml. The teaspoon measurement began as an apothecary measure as accuracy was important. The teaspoon was equal to 1 fluid dram, ¼ tablespoon, or 1/8 fluid ounce. The teaspoon expanded beyond the apothecary profession to common use with the English love for tea beginning in the 17th century. Tea was then very expensive as it came from abroad under control of the East India Company.
A pound of tea could easily cost as much as several weeks wages for a common worker. Accurate measurement of tea was very important to sellers and servers who needed an accurate scoop to serve an exact amount. Over time, as the cost of tea fell, English portions of tea began to increase. With this increase came a larger “teaspoon”, and the measure equivalent settled to 1/3 of a tablespoon.
The teaspoon was finally standardized in America as a measuring device by Fannie Farmer the Director of the Boston Cooking School in 1896. She also solidified the standard cup measurement in America.
How Many Ounces in a Teaspoon?
We didn’t make a separate chart for this, but just pull out your phone and multiply the grams in a teaspoon from the chart below and divide by 28.35.
How Many Grams of Sugar are in a Teaspoon?
4.20 grams. While this is in the chart below, this is by far the most sought grams to teaspoon conversion.
What Is A Tablespoon?
As the name suggests, the tablespoon’s origin lies in the spoons from English table settings. In medieval Europe it was common for people to carry their spoon with them. Around the early 18th Century flatware place settings increased in popularity, and among the affluent spoons for different purposes became the norm with settings often including a tea-spoon, dessert-spoon, and table-spoon (or soup spoon). This is why a modern soup spoon is about the size of a measuring tablespoon.
How Many Teaspoons in a Tablespoon?
Just a reminder, there are 3 teaspoons in a tablespoon.
Quick Reference Guide for Recipe Conversions
These conversions are important because recipes developed outside the United States call for grams vs ounces and in baking precise ingredient quantities can be important. We have included grams in a teaspoon and tsp to grams for many common cooking ingredients. Feel free to comment below if we missed one that you’re looking for. Happy Cooking!
- Allspice
- Almond Butter
- Almond Flour
- Baking Powder
- Baking Soda
- Basil
- Brown Sugar
- Butter
- Chilli Powder
- Chives
- Cinnamon
- Cloves
- Coffee Grounds
- Cornstarch
- Cream Cheese
- Cumin
- Curry Powder
- Dill
- Flaxseed
- Flour, White or Whole-Wheat
- Ginger
- Honey
- Jelly or Jam
- Margarine
- Molasses
- Mustard, Ground
- Nut Butter
- Nutmeg
- Olive Oil
- Onions, Chopped
- Onion Powder
- Oregano
- Paprika
- Parsley Flakes
- Peanut Butter
- Pepper, Ground
- Poppy Seeds
- Pumpkin Spice
- Sage
- Salt
- Sea Salt
- Spices, General
- Sugar, Granulated
- Sugar, Powdered
- Syrup, Maple or Corn
- Turmeric
Allspice
1 Teaspoon | 2.04 | grams |
1 Tablespoon | 6.12 | grams |
1 gram | 0.49 | Teaspoons |
1 gram | 0.16 | Tablespoons |
Almond Butter
1 Teaspoon | 5.00 | grams |
1 Tablespoon | 15.00 | grams |
1 gram | 0.20 | Teaspoons |
1 gram | 0.07 | Tablespoons |
Almond Flour
1 Teaspoon | 2.00 | grams |
1 Tablespoon | 6.00 | grams |
1 gram | 0.50 | Teaspoons |
1 gram | 0.17 | Tablespoons |
Baking Powder
1 Teaspoon | 4.79 | grams |
1 Tablespoon | 14.37 | grams |
1 gram | 0.21 | Teaspoons |
1 gram | 0.07 | Tablespoons |
Baking Soda
1 Teaspoon | 4.80 | grams |
1 Tablespoon | 14.40 | grams |
1 gram | 0.21 | Teaspoons |
1 gram | 0.07 | Tablespoons |
Basil
1 Teaspoon | 0.42 | grams |
1 Tablespoon | 1.26 | grams |
1 gram | 2.38 | Teaspoons |
1 gram | 0.79 | Tablespoons |
Brown Sugar
1 Teaspoon | 4.17 | grams |
1 Tablespoon | 12.51 | grams |
1 gram | 0.24 | Teaspoons |
1 gram | 0.08 | Tablespoons |
Butter
1 Teaspoon | 4.70 | grams |
1 Tablespoon | 14.10 | grams |
1 gram | 0.21 | Teaspoons |
1 gram | 0.07 | Tablespoons |
Chilli Powder
1 Teaspoon | 1.97 | grams |
1 Tablespoon | 5.91 | grams |
1 gram | 0.51 | Teaspoons |
1 gram | 0.17 | Tablespoons |
Chives
1 Teaspoon | 0.99 | grams |
1 Tablespoon | 2.97 | grams |
1 gram | 1.01 | Teaspoons |
1 gram | 0.34 | Tablespoons |
Cinnamon
1 Teaspoon | 2.76 | grams |
1 Tablespoon | 8.28 | grams |
1 gram | 0.36 | Teaspoons |
1 gram | 0.12 | Tablespoons |
Cloves
1 Teaspoon | 2.40 | grams |
1 Tablespoon | 7.20 | grams |
1 gram | 0.42 | Teaspoons |
1 gram | 0.14 | Tablespoons |
Coffee Grounds
1 Teaspoon | 2.66 | grams |
1 Tablespoon | 7.98 | grams |
1 gram | 0.38 | Teaspoons |
1 gram | 0.13 | Tablespoons |
Cornstarch
1 Teaspoon | 2.50 | grams |
1 Tablespoon | 7.50 | grams |
1 gram | 0.40 | Teaspoons |
1 gram | 0.13 | Tablespoons |
Cream Cheese
1 Teaspoon | 4.69 | grams |
1 Tablespoon | 14.07 | grams |
1 gram | 0.21 | Teaspoons |
1 gram | 0.07 | Tablespoons |
Cumin
1 Teaspoon | 2.40 | grams |
1 Tablespoon | 7.20 | grams |
1 gram | 0.42 | Teaspoons |
1 gram | 0.14 | Tablespoons |
Curry Powder
1 Teaspoon | 2.42 | grams |
1 Tablespoon | 7.26 | grams |
1 gram | 0.41 | Teaspoons |
1 gram | 0.14 | Tablespoons |
Dill
1 Teaspoon | 1.05 | grams |
1 Tablespoon | 3.15 | grams |
1 gram | 0.95 | Teaspoons |
1 gram | 0.32 | Tablespoons |
Flaxseed
1 Teaspoon | 3.11 | grams |
1 Tablespoon | 9.33 | grams |
1 gram | 0.32 | Teaspoons |
1 gram | 0.11 | Tablespoons |
Flour, White or Whole-Wheat
1 Teaspoon | 2.60 | grams |
1 Tablespoon | 7.80 | grams |
1 gram | 0.38 | Teaspoons |
1 gram | 0.13 | Tablespoons |
Ginger
1 Teaspoon | 2.81 | grams |
1 Tablespoon | 8.43 | grams |
1 gram | 0.36 | Teaspoons |
1 gram | 0.12 | Tablespoons |
Honey
1 Teaspoon | 6.65 | grams |
1 Tablespoon | 19.95 | grams |
1 gram | 0.15 | Teaspoons |
1 gram | 0.05 | Tablespoons |
Jelly or Jam
1 Teaspoon | 6.14 | grams |
1 Tablespoon | 18.42 | grams |
1 gram | 0.16 | Teaspoons |
1 gram | 0.05 | Tablespoons |
Margarine
1 Teaspoon | 4.52 | grams |
1 Tablespoon | 13.56 | grams |
1 gram | 0.22 | Teaspoons |
1 gram | 0.07 | Tablespoons |
Molasses
1 Teaspoon | 5.83 | grams |
1 Tablespoon | 17.49 | grams |
1 gram | 0.17 | Teaspoons |
1 gram | 0.06 | Tablespoons |
Mustard, Ground
1 Teaspoon | 1.28 | grams |
1 Tablespoon | 3.84 | grams |
1 gram | 0.78 | Teaspoons |
1 gram | 0.26 | Tablespoons |
Nut Butter
1 Teaspoon | 5.00 | grams |
1 Tablespoon | 15.00 | grams |
1 gram | 0.20 | Teaspoons |
1 gram | 0.07 | Tablespoons |
Nutmeg
1 Teaspoon | 2.20 | grams |
1 Tablespoon | 6.60 | grams |
1 gram | 0.45 | Teaspoons |
1 gram | 0.15 | Tablespoons |
Olive Oil
1 Teaspoon | 4.50 | grams |
1 Tablespoon | 13.50 | grams |
1 gram | 0.22 | Teaspoons |
1 gram | 0.07 | Tablespoons |
Onions, Chopped
1 Teaspoon | 1.03 | grams |
1 Tablespoon | 3.09 | grams |
1 gram | 0.97 | Teaspoons |
1 gram | 0.32 | Tablespoons |
Onion Powder
1 Teaspoon | 2.33 | grams |
1 Tablespoon | 6.99 | grams |
1 gram | 0.43 | Teaspoons |
1 gram | 0.14 | Tablespoons |
Oregano
1 Teaspoon | 1.01 | grams |
1 Tablespoon | 3.03 | grams |
1 gram | 0.99 | Teaspoons |
1 gram | 0.33 | Tablespoons |
Paprika
1 Teaspoon | 2.30 | grams |
1 Tablespoon | 6.90 | grams |
1 gram | 0.43 | Teaspoons |
1 gram | 0.14 | Tablespoons |
Parsley Flakes
1 Teaspoon | 0.79 | grams |
1 Tablespoon | 2.37 | grams |
1 gram | 1.27 | Teaspoons |
1 gram | 0.42 | Tablespoons |
Peanut Butter
1 Teaspoon | 5.32 | grams |
1 Tablespoon | 15.96 | grams |
1 gram | 0.19 | Teaspoons |
1 gram | 0.06 | Tablespoons |
Pepper, Ground
1 Teaspoon | 2.33 | grams |
1 Tablespoon | 6.99 | grams |
1 gram | 0.43 | Teaspoons |
1 gram | 0.14 | Tablespoons |
Poppy Seeds
1 Teaspoon | 3.00 | grams |
1 Tablespoon | 9.00 | grams |
1 gram | 0.33 | Teaspoons |
1 gram | 0.11 | Tablespoons |
Pumpkin Spice
1 Teaspoon | 1.89 | grams |
1 Tablespoon | 5.67 | grams |
1 gram | 0.53 | Teaspoons |
1 gram | 0.18 | Tablespoons |
Sage
1 Teaspoon | 1.43 | grams |
1 Tablespoon | 4.29 | grams |
1 gram | 0.70 | Teaspoons |
1 gram | 0.23 | Tablespoons |
Salt
1 Teaspoon | 5.69 | grams |
1 Tablespoon | 17.07 | grams |
1 gram | 0.18 | Teaspoons |
1 gram | 0.06 | Tablespoons |
Sea Salt
1 Teaspoon | 4.59 | grams |
1 Tablespoon | 13.77 | grams |
1 gram | 0.22 | Teaspoons |
1 gram | 0.07 | Tablespoons |
Spices, General
1 Teaspoon | 2.76 | grams |
1 Tablespoon | 8.28 | grams |
1 gram | 0.36 | Teaspoons |
1 gram | 0.12 | Tablespoons |
Sugar, Granulated
1 Teaspoon | 4.20 | grams |
1 Tablespoon | 12.60 | grams |
1 gram | 0.24 | Teaspoons |
1 gram | 0.08 | Tablespoons |
Sugar, Powdered
1 Teaspoon | 2.60 | grams |
1 Tablespoon | 7.80 | grams |
1 gram | 0.38 | Teaspoons |
1 gram | 0.13 | Tablespoons |
Syrup, Maple or Corn
1 Teaspoon | 7.29 | grams |
1 Tablespoon | 21.87 | grams |
1 gram | 0.14 | Teaspoons |
1 gram | 0.05 | Tablespoons |
Turmeric
1 Teaspoon | 3.18 | grams |
1 Tablespoon | 9.54 | grams |
1 gram | 0.31 | Teaspoons |
1 gram | 0.10 | Tablespoons |
Leave a Comment